Featured spot available
Your business could be here
First in “Distances to nearby cities” — with a photo and a “Featured” mark.
Take this spot
| City | Region | Straight-line distance | Direction | Population |
|---|---|---|---|---|
| Las Vegas | — | 212 mi as the crow flies | W | 2,371,780 2025 · JRC · GHSL Urban Centres |
| Providence | — | 217 mi as the crow flies | W | 74,470 2025 · JRC · GHSL Urban Centres |
| Grand Junction | — | 219 mi as the crow flies | NE | 78,680 2025 · JRC · GHSL Urban Centres |
| Spanish Fork | — | 221 mi as the crow flies | N | 53,227 2025 · JRC · GHSL Urban Centres |
| Provo | — | 235 mi as the crow flies | N | 534,552 2025 · JRC · GHSL Urban Centres |
| Phoenix | — | 235 mi as the crow flies | S | 2,608,874 2025 · JRC · GHSL Urban Centres |
| Mesa | — | 246 mi as the crow flies | S | 1,724,503 2025 · JRC · GHSL Urban Centres |
| Salt Lake City | — | 260 mi as the crow flies | N | 1,108,953 2025 · JRC · GHSL Urban Centres |
| Bountiful | — | 275 mi as the crow flies | N | 91,730 2025 · JRC · GHSL Urban Centres |
| Paradise Hills | — | 291 mi as the crow flies | E | 128,728 2025 · JRC · GHSL Urban Centres |
| Layton | — | 291 mi as the crow flies | N | 210,470 2025 · JRC · GHSL Urban Centres |
| South Valley | — | 294 mi as the crow flies | SE | 184,312 2025 · JRC · GHSL Urban Centres |
| Ogden | — | 299 mi as the crow flies | N | 138,934 2025 · JRC · GHSL Urban Centres |
| Albuquerque | — | 300 mi as the crow flies | SE | 456,285 2025 · JRC · GHSL Urban Centres |
| Washington national capital | — | 1,866 mi as the crow flies | E | 3,471,725 2025 · JRC · GHSL Urban Centres |
Distances are measured in a straight line. There is no road-distance engine on this site.